Buyer
Buyer
Buyer
Buyer
Buyer
Buyer



Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer
Buyer
Buyer


Buyer

Buyer
Buyer

Buyer
Buyer
Buyer
Buyer

Buyer
Buyer

Buyer

Buyer
Buyer
Buyer
Buyer
Buyer

Buyer
Buyer
Buyer
Buyer






Buyer
Buyer

Buyer


Buyer
Buyer

Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer
Buyer
Buyer
Buyer



Buyer

Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer



Buyer
Buyer
Buyer
Buyer





Buyer



Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer


Buyer
Buyer
Buyer

Buyer
Buyer
Buyer
Buyer




Buyer
Buyer
Buyer
Buyer
Buyer


Buyer



Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer
Buyer



Buyer
Buyer
Buyer

Buyer

Buyer
Buyer
Buyer




Buyer
Buyer
Buyer
Buyer
Buyer


Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer



Buyer





Buyer





Buyer
Buyer
Buyer
Buyer



Buyer

Buyer
Buyer
Buyer

Buyer
Buyer



Buyer
Buyer
Buyer





Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer

Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer


Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer




Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer
Buyer

Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer

Buyer
Buyer
Buyer
Buyer
Buyer


Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer


Buyer

Buyer



Buyer
Buyer
Buyer

Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer
Buyer
Buyer
Buyer
Buyer
Buyer
Buyer

Buyer

Buyer




Buyer

Buyer


Buyer
Buyer“Team” includes transactions closed by the teams I managed while at William Raveis Real Estate. Properties marked “Buyer” are ones where I represented the buyer.
This list covers closed sales only. A property under contract is not counted until it closes. Where I represented both the buyer and the seller, the property is counted once rather than twice, while career sales volume reflects both transactions. Agent profiles on third-party sites can show different results as they count only the transactions where I was the agent of record.
| Address | Town | Year | Sale price | Side | Sold by |
|---|---|---|---|---|---|
| 19 Thomasina | Darien | 2026 | $3,600,000 | Buyer | Shoshana |
| 9 Woodside Ln | Westport | 2025 | $2,600,000 | Buyer | Shoshana |
| 91 Meadow Ridge Road | Southport | 2020 | $2,270,000 | Buyer | Team |
| 5147 Congress Street | Fairfield | 2012 | $2,210,000 | Buyer | Shoshana |
| 419 Beach Road | Fairfield | 2025 | $2,150,000 | Buyer | Shoshana |
| 180 Merwins Lane | Fairfield | 2025 | $2,060,000 | Seller | Shoshana |
| 27 Twin Walls Lane | Weston | 2012 | $2,025,000 | Buyer | Shoshana |
| 111 Queens Grant Lane | Fairfield | 2023 | $1,880,000 | Seller | Shoshana |
| 3 Minard Drive | Westport | 2017 | $1,875,000 | Seller | Team |
| 102 Fairfield Beach Road | Fairfield | 2013 | $1,790,000 | Seller | Team |
| 2272 Redding Road | Fairfield | 2018 | $1,765,000 | Seller | Shoshana |
| 824 Riverside Dr | Fairfield | 2026 | $1,700,000 | Buyer | Shoshana |
| 145 Galloping Hill Road | Fairfield | 2018 | $1,700,000 | Seller | Shoshana |
| 16 Great Rocks Place | Ridgefield | 2024 | $1,643,000 | Buyer | Shoshana |
| 18 Cummings Ave | Fairfield | 2025 | $1,605,000 | Buyer | Shoshana |
| 1338 Brookside Drive | Fairfield | 2022 | $1,600,000 | Seller | Shoshana |
| 282 Glen Ridge Road | Fairfield | 2026 | $1,600,000 | Buyer | Shoshana |
| 197 Mailands Road | Fairfield | 2024 | $1,599,000 | Buyer | Both |
| 159 Blue Bell Ln | Fairfield | 2025 | $1,550,000 | Buyer | Shoshana |
| 371 Orchard Hill Lane | Fairfield | 2021 | $1,530,000 | Seller | Shoshana |
| 143 Palmers Hill Rd | Stamford | 2026 | $1,529,000 | Seller | Shoshana |
| 180 Merwins Lane | Fairfield | 2021 | $1,525,000 | Buyer | Shoshana |
| 93 Howard Street | Fairfield | 2024 | $1,512,500 | Seller | Shoshana |
| 55 Tuckahoe Road | Easton | 2024 | $1,500,000 | Buyer | Shoshana |
| 386 White Oak Shade Road | New Canaan | 2020 | $1,450,000 | Seller | Both |
| 83 Galloping Hill Road | Fairfield | 2020 | $1,447,500 | Buyer | Team |
| 384 Wormwood Road | Fairfield | 2021 | $1,425,000 | Seller | Shoshana |
| 44 Wyncum Valley Road | Fairfield | 2021 | $1,425,000 | Seller | Shoshana |
| 80 Margemere Drive | Fairfield | 2024 | $1,410,000 | Seller | Shoshana |
| 30-32 Osborne Place | Southport | 2026 | $1,400,000 | Buyer | Shoshana |
| 9 West Branch Road | Westport | 2013 | $1,400,000 | Seller | Both |
| 162 Eastlawn Street | Fairfield | 2025 | $1,376,000 | Seller | Shoshana |
| 4 Cobble Hill Road | Westport | 2021 | $1,368,000 | Buyer | Shoshana |
| 180 Spring House Road | Fairfield | 2019 | $1,350,000 | Buyer | Shoshana |
| 954 Fairfield Beach Road | Fairfield | 2021 | $1,338,800 | Seller | Team |
| 307 Eastlawn Street | Fairfield | 2025 | $1,325,000 | Seller | Shoshana |
| 50 Whites Hill Lane | Fairfield | 2021 | $1,310,000 | Buyer | Team |
| 10 Pansy Road | Fairfield | 2024 | $1,300,000 | Seller | Shoshana |
| 96 Good Hill Road | Weston | 2023 | $1,300,000 | Buyer | Shoshana |
| 1250 South Pine Creek Road | Fairfield | 2016 | $1,300,000 | Buyer | Shoshana |
| 148 Margemere Road | Fairfield | 2018 | $1,260,000 | Buyer | Team |
| 877 South Pine Creek Rd | Fairfield | 2026 | $1,250,000 | Seller | Shoshana |
| 401 Orchard Hill Lane | Fairfield | 2020 | $1,240,000 | Seller | Team |
| 6 Brianna Lane | Easton | 2022 | $1,225,000 | Buyer | Shoshana |
| 125 Cricker Brook Lane | Fairfield | 2018 | $1,225,000 | Seller | Both |
| 121 Skunk Lane | Wilton | 2013 | $1,215,000 | Buyer | Shoshana |
| 462 Galloping Hill Road | Fairfield | 2022 | $1,205,000 | Seller | Shoshana |
| 460 Beach Road | Fairfield | 2018 | $1,200,000 | Seller | Team |
| 116 Princess Pine Lane | Fairfield | 2012 | $1,200,000 | Buyer | Team |
| 196 Woods End Road | Fairfield | 2024 | $1,190,000 | Seller | Team |
| 55 Mariners Way | Fairfield | 2013 | $1,175,000 | Seller | Team |
| 9 West Branch Road | Westport | 2012 | $1,175,000 | Buyer | Both |
| 206 Sharp Hill Road | Wilton | 2025 | $1,172,500 | Buyer | Shoshana |
| 29 Nutmeg Lane | Fairfield | 2023 | $1,165,000 | Seller | Shoshana |
| 221 Sherwood Farm Road | Fairfield | 2017 | $1,165,000 | Buyer | Shoshana |
| 212 Rock Major Road | Fairfield | 2018 | $1,160,000 | Seller | Shoshana |
| 251 Main Street | Westport | 2017 | $1,145,000 | Buyer | Shoshana |
| 8 Old Musket Road | Ridgefield | 2024 | $1,140,000 | Buyer | Shoshana |
| 158 Redding Road | Fairfield | 2021 | $1,104,000 | Seller | Team |
| 45 Abbey Road | Fairfield | 2022 | $1,100,000 | Seller | Shoshana |
| 254 Lucille Street | Fairfield | 2020 | $1,100,000 | Buyer | Team |
| 384 Wormwood Road | Fairfield | 2017 | $1,100,000 | Seller | Both |
| 10 Lawrence Road | Fairfield | 2015 | $1,085,000 | Buyer | Shoshana |
| 154 Glen Arden Drive | Fairfield | 2018 | $1,080,000 | Seller | Team |
| 85 Eastlawn Street | Fairfield | 2026 | $1,060,000 | Buyer | Shoshana |
| 127 Oldfield Road | Fairfield | 2020 | $1,055,000 | Buyer | Team |
| 101 Smedley Road | Fairfield | 2024 | $1,035,000 | Seller | Shoshana |
| 12 Stroll Rock Common | Fairfield | 2023 | $1,030,000 | Seller | Shoshana |
| 215 Acorn Lane | Southport | 2020 | $1,030,000 | Seller | Shoshana |
| 146 Kings Highway North | Westport | 2014 | $1,030,000 | Seller | Shoshana |
| 380 Orchard Hill Lane | Fairfield | 2018 | $1,020,000 | Seller | Team |
| 125 Pepperidge Circle | Fairfield | 2026 | $1,005,000 | Seller | Shoshana |
| 58 Smith Street | Fairfield | 2025 | $1,000,000 | Seller | Shoshana |
| 371 Orchard Hill Lane | Fairfield | 2017 | $1,000,000 | Buyer | Shoshana |
| 240 Old Mill Road | Fairfield | 2021 | $990,000 | Buyer | Shoshana |
| 160 Red Oak Road | Fairfield | 2012 | $981,000 | Seller | Shoshana |
| 62 Forest Avenue | Fairfield | 2017 | $975,333 | Seller | Both |
| 267 Wakeman Lane | Southport | 2020 | $975,000 | Buyer | Shoshana |
| 362 Joan Drive | Fairfield | 2012 | $975,000 | Seller | Team |
| 88 Springer Road | Fairfield | 2012 | $975,000 | Seller | Team |
| 115 Lampwick Lane | Fairfield | 2020 | $974,000 | Seller | Shoshana |
| 3170 Burr Street | Fairfield | 2024 | $970,000 | Buyer | Team |
| 114 Brookmere Drive | Fairfield | 2021 | $965,000 | Buyer | Both |
| 156 Ross Hill Road (50%) | Fairfield | 2024 | $960,000 | Seller | Both |
| 247 Homefair Drive | Fairfield | 2021 | $960,000 | Seller | Team |
| 31 Bellmere Ave | Stamford | 2025 | $953,000 | Buyer | Shoshana |
| 160 Boroskey Avenue | Fairfield | 2024 | $950,000 | Buyer | Shoshana |
| 55 Sconset Drive | Fairfield | 2020 | $950,000 | Buyer | Shoshana |
| 25 Beaumont St | Fairfield | 2026 | $949,000 | Buyer | Shoshana |
| 105 Half Mile Lane | Southport | 2019 | $942,500 | Buyer | Shoshana |
| 113 Twin Lanes Road | Fairfield | 2021 | $940,000 | Buyer | Shoshana |
| 57 Oxbow Road | Fairfield | 2022 | $925,000 | Seller | Shoshana |
| 100 Honeysuckle Ln | Easton | 2026 | $920,000 | Buyer | Shoshana |
| 174 North Salem Road | Ridgefield | 2019 | $920,000 | Buyer | Shoshana |
| 223 Mailands Road | Fairfield | 2018 | $915,000 | Seller | Team |
| 24 Warsaw St | Fairfield | 2025 | $910,000 | Seller | Shoshana |
| 10 Pansy Road | Fairfield | 2016 | $905,000 | Buyer | Shoshana |
| 10 Queens Grant Road | Fairfield | 2016 | $900,000 | Seller | Team |
| 797 High Street | Fairfield | 2020 | $890,000 | Buyer | Team |
| 90 Evelyn Street | Southport | 2019 | $890,000 | Buyer | Both |
| 27 Jennie Lane | Westport | 2020 | $885,000 | Buyer | Both |
| 1133 Galloping Hill Road | Fairfield | 2019 | $885,000 | Seller | Shoshana |
| 89 Adley Road | Fairfield | 2020 | $880,000 | Seller | Shoshana |
| 214 Adley Road | Fairfield | 2014 | $880,000 | Seller | Both |
| 10 Applegate Lane | Monroe | 2025 | $875,000 | Seller | Shoshana |
| 78 Centerbrook Road | Fairfield | 2019 | $875,000 | Buyer | Shoshana |
| 10 Queens Grant Road | Fairfield | 2014 | $869,000 | Seller | Team |
| 218 Verna Hill Road | Fairfield | 2020 | $867,500 | Seller | Team |
| 233 Riverside Drive | Fairfield | 2018 | $850,000 | Buyer | Shoshana |
| 425 Wellington Drive | Fairfield | 2018 | $845,000 | Buyer | Shoshana |
| 221 Tuckahoe Lane | Fairfield | 2020 | $843,000 | Buyer | Shoshana |
| 108 Fern Street | Fairfield | 2013 | $840,000 | Buyer | Team |
| 792 South Pine Creek Road | Fairfield | 2017 | $837,500 | Buyer | Team |
| 332 Parkwood Rd | Fairfield | 2018 | $835,000 | Buyer | Shoshana |
| 821 Cascade Drive | Fairfield | 2025 | $825,000 | Buyer | Shoshana |
| 329 Fairview Avenue | Fairfield | 2022 | $825,000 | Buyer | Both |
| 9 Trout Creek Lane | Shelton | 2022 | $825,000 | Buyer | Shoshana |
| 23 Broad River Lane | Southport | 2017 | $819,000 | Buyer | Shoshana |
| 760 Galloping Hill Road | Fairfield | 2020 | $810,000 | Buyer | Team |
| 94 Golfview Terrace | Fairfield | 2016 | $810,000 | Seller | Team |
| 4 Laurie Road | Trumbull | 2022 | $805,000 | Buyer | Shoshana |
| 3129 Burr Street | Fairfield | 2020 | $801,000 | Seller | Shoshana |
| 39 Green Acre Lane | Fairfield | 2023 | $800,611 | Buyer | Shoshana |
| 149 Brooklawn Terrace | Fairfield | 2023 | $800,000 | Buyer | Shoshana |
| 165 Green Acre Lane | Fairfield | 2021 | $800,000 | Seller | Team |
| 161 West Rutland Road Lot 7 | Milford | 2021 | $800,000 | Buyer | Team |
| 248 Birch Road | Fairfield | 2020 | $799,999 | Seller | Team |
| 1320 Merritt Street | Fairfield | 2025 | $799,000 | Seller | Shoshana |
| 97 Hunter Road | Fairfield | 2020 | $799,000 | Seller | Team |
| 51 Highlawn Road | Fairfield | 2020 | $795,000 | Buyer | Both |
| 255 Aran Hill Road | Fairfield | 2020 | $790,000 | Buyer | Shoshana |
| 129 Homefair Drive | Fairfield | 2018 | $787,000 | Buyer | Shoshana |
| 219 Jackman Ave | Fairfield | 2025 | $780,000 | Seller | Shoshana |
| 20 E Common | Easton | 2024 | $777,000 | Buyer | Team |
| 1225 Holland Hill Road | Fairfield | 2021 | $776,000 | Seller | Team |
| 1177 Hillside Road | Fairfield | 2020 | $775,000 | Seller | Team |
| 168 Riverview Circle | Fairfield | 2012 | $775,000 | Seller | Team |
| 186 Puritan Road | Fairfield | 2019 | $770,000 | Seller | Team |
| 259 Fairview Avenue | Fairfield | 2024 | $761,826 | Seller | Shoshana |
| 84 Oldfield Road | Fairfield | 2015 | $760,000 | Seller | Shoshana |
| 58 Manor Hill Rd | Stratford | 2026 | $759,700 | Buyer | Shoshana |
| 26 Nutmeg Lane | Fairfield | 2024 | $755,000 | Seller | Shoshana |
| 168 Kings Drive | Southport | 2024 | $752,500 | Seller | Team |
| 2032 North Benson Road | Fairfield | 2022 | $750,000 | Seller | Shoshana |
| 186 High Ridge Road | Fairfield | 2021 | $750,000 | Seller | Team |
| 180 Hill Brook Lane | Fairfield | 2020 | $750,000 | Buyer | Team |
| 1411 Mill Plain Road | Fairfield | 2022 | $745,000 | Buyer | Shoshana |
| 221 Rolling Hills Drive | Fairfield | 2020 | $745,000 | Buyer | Both |
| 165 Stella Lane | Fairfield | 2019 | $745,000 | Seller | Shoshana |
| 1863 Jennings Road | Fairfield | 2024 | $740,000 | Buyer | Team |
| 263 Mill River Road | Fairfield | 2017 | $740,000 | Buyer | Shoshana |
| 46 Devils Garden Road | Norwalk | 2021 | $739,000 | Buyer | Shoshana |
| 1320 Merritt Street | Fairfield | 2023 | $730,000 | Seller | Shoshana |
| 14 Clinton Street | Fairfield | 2022 | $730,000 | Buyer | Shoshana |
| 60 Saint Marc Lane | Fairfield | 2012 | $730,000 | Seller | Shoshana |
| 254 Canterbury Lane | Fairfield | 2021 | $726,532 | Buyer | Shoshana |
| 1977 Kings Highway | Fairfield | 2024 | $725,000 | Seller | Shoshana |
| 49 Sachem Road | Fairfield | 2013 | $715,000 | Buyer | Shoshana |
| 3473 Redding Road | Fairfield | 2013 | $714,000 | Seller | Shoshana |
| 30 Russet Road | Stamford | 2021 | $709,000 | Buyer | Team |
| 108 Roseville St | Fairfield | 2026 | $705,000 | Seller | Shoshana |
| 927 Mill Plain Road | Fairfield | 2012 | $705,000 | Seller | Team |
| 317 Meadowbrook Road | Fairfield | 2022 | $702,000 | Seller | Both |
| 195 Ross Hill Road | Fairfield | 2021 | $700,000 | Buyer | Shoshana |
| 1146 Valley Road | Fairfield | 2020 | $700,000 | Seller | Both |
| 40 Fairfield Beach Road | Fairfield | 2013 | $700,000 | Buyer | Team |
| 6 Harbor Road | Westport | 2013 | $698,000 | Buyer | Team |
| 149 Orchard Hill Drive | Fairfield | 2020 | $697,000 | Seller | Shoshana |
| 192 Edgewood Road | Fairfield | 2022 | $690,000 | Seller | Shoshana |
| 3141 North Street | Fairfield | 2019 | $690,000 | Buyer | Shoshana |
| 52 Davis Hill Road | Weston | 2018 | $690,000 | Buyer | Shoshana |
| 142 Wampus Way | Fairfield | 2017 | $690,000 | Buyer | Team |
| 83 Pepperidge Circle | Fairfield | 2021 | $689,000 | Seller | Shoshana |
| 471 Edison Road | Trumbull | 2025 | $680,000 | Buyer | Shoshana |
| 425 Wormwood Road | Fairfield | 2021 | $680,000 | Seller | Team |
| 14 Dill Road | Fairfield | 2019 | $680,000 | Seller | Both |
| 1786 Jennings Road | Fairfield | 2017 | $680,000 | Seller | Shoshana |
| 161 Mona Terrace | Fairfield | 2024 | $679,000 | Seller | Shoshana |
| 28 Teeter Rock Road | Trumbull | 2021 | $675,000 | Seller | Shoshana |
| 71 Doreen Drive | Fairfield | 2019 | $675,000 | Buyer | Team |
| 484 Surrey Lane | Fairfield | 2021 | $674,000 | Seller | Team |
| 7 Quaker Lane | Fairfield | 2021 | $670,000 | Buyer | Team |
| 239 Wormwood Road | Fairfield | 2019 | $669,000 | Seller | Shoshana |
| 168 Linden Tree Road | Wilton | 2012 | $669,000 | Buyer | Team |
| 40 Lawrence Road | Fairfield | 2019 | $667,000 | Buyer | Team |
| 888 North Benson Road | Fairfield | 2020 | $665,000 | Seller | Both |
| 100 Pease Avenue | Southport | 2017 | $665,000 | Buyer | Shoshana |
| 300 Godfrey Road | Fairfield | 2021 | $661,000 | Seller | Shoshana |
| 207 Southport Woods Drive | Southport | 2025 | $660,000 | Seller | Shoshana |
| 47 Old Stratfield Road | Fairfield | 2023 | $660,000 | Seller | Team |
| 284 Lalley Boulevard | Fairfield | 2016 | $660,000 | Buyer | Team |
| 132 Charles Street | Fairfield | 2020 | $659,000 | Seller | Shoshana |
| 191 Southport Woods Drive | Southport | 2024 | $655,000 | Seller | Team |
| 205 Orchard Hill Drive | Fairfield | 2018 | $655,000 | Seller | Team |
| 526 Wilson St | Fairfield | 2025 | $650,000 | Seller | Shoshana |
| 232 Oakwood Drive | Fairfield | 2021 | $650,000 | Buyer | Team |
| 68 Old Farm Road | Fairfield | 2021 | $650,000 | Buyer | Both |
| 160 Windermere Street | Fairfield | 2021 | $650,000 | Seller | Shoshana |
| 66 Meadowcrest Drive | Fairfield | 2021 | $650,000 | Buyer | Team |
| 5797 Park Avenue | Fairfield | 2021 | $650,000 | Buyer | Shoshana |
| 1/20 Briarwood Lane | Stamford | 2021 | $645,000 | Seller | Both |
| 32 Indian Hill Road | Westport | 2017 | $645,000 | Buyer | Team |
| 149 Orchard Hill Drive | Fairfield | 2014 | $638,000 | Buyer | Shoshana |
| 161 Homeland Street | Fairfield | 2020 | $635,000 | Buyer | Team |
| 16 Alden Avenue | Norwalk | 2020 | $635,000 | Seller | Team |
| 214 Alberta St | Fairfield | 2026 | $630,000 | Seller | Shoshana |
| 132 Charles Street | Fairfield | 2015 | $630,000 | Buyer | Shoshana |
| 422 Wilson Street | Fairfield | 2023 | $625,000 | Buyer | Team |
| 193 Rockland Road | Fairfield | 2021 | $622,000 | Seller | Both |
| 241 Ronald Drive | Fairfield | 2021 | $620,000 | Seller | Team |
| 81 Ridgedale Road | Fairfield | 2018 | $620,000 | Seller | Team |
| 60 Winnepoge Road | Fairfield | 2022 | $615,000 | Seller | Shoshana |
| 65 Delaware Road | Easton | 2018 | $611,065 | Buyer | Team |
| 6 Lenora Lane | Redding | 2024 | $610,000 | Buyer | Shoshana |
| 57 Beechwood Lane | Fairfield | 2020 | $610,000 | Buyer | Team |
| 68 Church Hill Road | Fairfield | 2020 | $606,000 | Seller | Shoshana |
| 273 Osborne Hill Road | Fairfield | 2021 | $600,000 | Seller | Shoshana |
| 158 Redding Road | Fairfield | 2019 | $600,000 | Buyer | Team |
| 175 Wormwood Road | Fairfield | 2016 | $599,000 | Seller | Shoshana |
| 427 Fairfield Woods Road | Fairfield | 2021 | $595,000 | Seller | Shoshana |
| 53 Wintergreen Drive | Easton | 2020 | $590,000 | Buyer | Team |
| 157 Brentwood Ave | Fairfield | 2025 | $589,000 | Seller | Shoshana |
| 184 Mill River Road | Fairfield | 2022 | $589,000 | Buyer | Shoshana |
| 57 Red Fox Lane | Trumbull | 2020 | $585,000 | Buyer | Team |
| 200 Greenbriar Road | Fairfield | 2020 | $581,000 | Seller | Both |
| 85 Karen Street | Fairfield | 2021 | $580,000 | Seller | Shoshana |
| 105 Buena Vista Road | Fairfield | 2021 | $580,000 | Seller | Both |
| 77 Pepperidge Circle | Fairfield | 2021 | $580,000 | Seller | Shoshana |
| 108 Argonne Street | Fairfield | 2021 | $578,000 | Seller | Team |
| 219 Godfrey Road | Fairfield | 2020 | $575,000 | Buyer | Shoshana |
| 278 Teller Road | Monroe | 2015 | $575,000 | Buyer | Shoshana |
| 15 Bauer Place | Westport | 2015 | $575,000 | Seller | Shoshana |
| 10 Indian Rock Road | Stamford | 2015 | $573,000 | Buyer | Both |
| 161 Mona Terrace | Fairfield | 2023 | $570,000 | Buyer | Shoshana |
| 241 Buena Vista Road | Fairfield | 2021 | $570,000 | Buyer | Shoshana |
| 330 Reef Road | Fairfield | 2022 | $565,000 | Seller | Shoshana |
| 55 Beachland Avenue | Milford | 2020 | $565,000 | Seller | Team |
| 14 Windsor Place | Fairfield | 2017 | $560,000 | Seller | Team |
| 91 Flora Boulevard | Fairfield | 2015 | $560,000 | Buyer | Team |
| 79 Flora Boulevard | Fairfield | 2012 | $555,125 | Buyer | Team |
| 2180 Kings Highway #8 | Fairfield | 2017 | $555,000 | Buyer | Shoshana |
| 78 Rockland Road | Fairfield | 2021 | $553,000 | Seller | Both |
| 117 Gilman Street | Bridgeport | 2024 | $550,000 | Buyer | Shoshana |
| 207 Southport Woods Drive | Southport | 2023 | $550,000 | Buyer | Shoshana |
| 596 Glenbrook Road #13 | Stamford | 2021 | $550,000 | Buyer | Shoshana |
| 15 Dill Road | Fairfield | 2020 | $550,000 | Buyer | Team |
| 250 Lockwood Road | Fairfield | 2015 | $545,800 | Seller | Team |
| 526 Wilson Street | Fairfield | 2022 | $545,000 | Buyer | Shoshana |
| 430 Adley Road | Fairfield | 2016 | $545,000 | Seller | Team |
| 94 Georges Lane | Monroe | 2021 | $543,000 | Seller | Team |
| 145 Brentwood Avenue | Fairfield | 2023 | $540,000 | Seller | Shoshana |
| 183 Rockland Road | Fairfield | 2019 | $540,000 | Seller | Shoshana |
| 160 Windermere Street | Fairfield | 2019 | $539,000 | Buyer | Shoshana |
| 330 Tahmore Drive | Fairfield | 2018 | $536,500 | Seller | Shoshana |
| 305 Alma Drive | Fairfield | 2020 | $536,000 | Seller | Team |
| 8 Deerwood Court | Norwalk | 2020 | $535,000 | Seller | Team |
| 36 Windermere Street | Fairfield | 2019 | $535,000 | Seller | Shoshana |
| 136 Orchard Hill Lane | Fairfield | 2012 | $535,000 | Seller | Team |
| 430 Lucille Street | Fairfield | 2020 | $530,000 | Seller | Team |
| 64 Crosby Street | Fairfield | 2020 | $530,000 | Buyer | Team |
| 10 Marion Avenue | Norwalk | 2018 | $530,000 | Seller | Team |
| 71 Newton Street | Stratford | 2026 | $529,000 | Seller | Shoshana |
| 100 Melville Drive | Fairfield | 2021 | $525,000 | Seller | Shoshana |
| 56 Country Road | Fairfield | 2020 | $525,000 | Seller | Team |
| 297 Bullard Street | Fairfield | 2023 | $520,000 | Seller | Team |
| 6 Hanover Road | Newtown | 2021 | $520,000 | Seller | Team |
| 2011 Mill Plain Road | Fairfield | 2020 | $520,000 | Buyer | Team |
| 126 Arbor Terrace | Southport | 2015 | $518,000 | Buyer | Shoshana |
| 77 Orchard Hill Drive | Fairfield | 2016 | $515,000 | Buyer | Both |
| 11 Wintergreen Drive | Easton | 2012 | $515,000 | Buyer | Shoshana |
| 101 Stemway Road | Trumbull | 2022 | $513,000 | Seller | Shoshana |
| 161 Wormwood Road | Fairfield | 2016 | $512,500 | Seller | Team |
| 635 Brooklawn Avenue | Fairfield | 2021 | $510,000 | Seller | Team |
| 42 Dry Hill Road | Norwalk | 2018 | $509,000 | Seller | Shoshana |
| 238 Glen Ridge Road | Fairfield | 2018 | $506,000 | Buyer | Team |
| 36 Brittany Avenue | Trumbull | 2016 | $504,000 | Seller | Team |
| 86 Southport Woods Drive | Southport | 2023 | $500,000 | Seller | Shoshana |
| 435 Reef Road | Fairfield | 2019 | $500,000 | Buyer | Team |
| 9 Marne Avenue | Fairfield | 2019 | $500,000 | Seller | Shoshana |
| 484 Surrey Lane | Fairfield | 2018 | $500,000 | Buyer | Team |
| 391 Papurah Road | Fairfield | 2020 | $499,000 | Buyer | Shoshana |
| 337 Figlar Avenue | Fairfield | 2018 | $499,000 | Seller | Both |
| 1160 Merritt Street | Fairfield | 2020 | $495,000 | Seller | Team |
| 66 Deepdene Road | Trumbull | 2018 | $495,000 | Buyer | Team |
| 22 Southport Woods Drive | Southport | 2023 | $490,000 | Seller | Shoshana |
| 54 Normandy Road | Trumbull | 2019 | $485,000 | Buyer | Team |
| 89 Rakoczy Avenue | Fairfield | 2019 | $485,000 | Seller | Shoshana |
| 917 Jennings Road | Fairfield | 2020 | $480,000 | Seller | Team |
| 411 Woodridge Avenue | Fairfield | 2015 | $478,600 | Seller | Team |
| 265 Sigwin Drive | Fairfield | 2019 | $477,500 | Seller | Team |
| 288 Fairview Avenue | Fairfield | 2018 | $475,000 | Buyer | Shoshana |
| 36 Hillston Road | Trumbull | 2019 | $470,000 | Buyer | Team |
| 70 Teller Road | Trumbull | 2018 | $470,000 | Seller | Team |
| 44 Jeniford Road | Fairfield | 2017 | $469,000 | Buyer | Both |
| 328 Nepas Road | Fairfield | 2017 | $466,000 | Seller | Team |
| 19 Putting Green Road | Fairfield | 2021 | $465,000 | Seller | Team |
| 311 Homefair Drive | Fairfield | 2020 | $465,000 | Seller | Team |
| 455 Villa Avenue | Fairfield | 2021 | $461,000 | Seller | Team |
| 106 Millspaugh Drive | Fairfield | 2021 | $460,000 | Seller | Team |
| 555 Cascade Drive | Fairfield | 2020 | $460,000 | Seller | Shoshana |
| 31 Pleasant Valley Road | Clinton | 2021 | $455,000 | Buyer | Team |
| 60 London Terrace | Fairfield | 2012 | $455,000 | Buyer | Shoshana |
| 45 Kenwood Avenue | Fairfield | 2024 | $450,000 | Buyer | Shoshana |
| 411 Romanock Road | Fairfield | 2022 | $450,000 | Seller | Shoshana |
| 179 Lucille Street | Fairfield | 2020 | $450,000 | Buyer | Team |
| 76 Lewis Drive | Fairfield | 2019 | $450,000 | Seller | Shoshana |
| 45 Mohawk Drive | Norwalk | 2017 | $450,000 | Buyer | Team |
| 55 Beachland Avenue | Milford | 2016 | $450,000 | Buyer | Team |
| 1263 Bronson Road | Fairfield | 2012 | $450,000 | Buyer | Team |
| 14 Bellview Road | Branford | 2023 | $445,000 | Buyer | Team |
| 53 Salem Road | Trumbull | 2018 | $445,000 | Buyer | Team |
| 347 Wheeler Park Avenue | Fairfield | 2013 | $440,100 | Buyer | Team |
| 140 Canary Place | Stratford | 2017 | $440,000 | Seller | Both |
| 244 Melody Lane | Fairfield | 2021 | $437,000 | Seller | Shoshana |
